Page 134 - beauflor
P. 134
COLLECTION
OVERVIEW
USAGE TOTAL PU STANDARD LIGHT DIMENSIONAL RESIDUAL IMPACT REACTION SLIP RESIDENTIAL
CLASSIFICATION BACKING THICKNESS WEAR LAYER LACQUER LENGTH TOTAL WEIGHT STABILITY STABILITY INDENTATION SOUND TO FIRE RESISTANCE WARRANTY CE MARK
ULTRA
Puretex 33 - 42 TEXB 3,00 mm 0,55 mm yes 30 m 2160 g/m 2 ≥ 6 ≤ 0,40 % ≤ 0,20 mm Δ Lw 16 dB Bfl-s1 R10 15 years 450-TC0013-1
Supreme 23 - 32 - 41 TEXB 2,90 mm 0,40 mm yes 28 m 1950 g/m 2 ≥ 6 ≤ 0,40 % ≤ 0,20 mm Δ Lw 16 dB Bfl-s1 R10 10 years 450-TC0013-1
Blacktex 23 - 32 - 41 TEXB Black 2,80 mm 0,40 mm yes 30 m 1950 g/m 2 ≥ 6 ≤ 0,40 % ≤ 0,20 mm Δ Lw 15 dB Bfl-s1 R10 10 years 450-TC0013-1
Soho 23 - 32 - 41 TEXB Black 2,80 mm 0,40 mm yes 30 m 1950 g/m 2 ≥ 6 ≤ 0,40 % ≤ 0,20 mm Δ Lw 15 dB Bfl-s1 R10 10 years 450-TC0013-1
OPTIMA
Hightex 23 - 31 TEXB 4,30 mm 0,30 mm yes 20 m 2000 g/m 2 ≥ 6 ≤ 0,40 % Δ Lw 21 dB Cfl-s1 R11 8 years 641-TC0013-1
Nobletex 23 - 31 TEXB 4,30 mm 0,30 mm yes 20 m 2000 g/m 2 ≥ 6 ≤ 0,40 % Δ Lw 21 dB Cfl-s1 R11 8 years 641-TC0013-1
Sherwood Oak 23 - 31 PB 3,20 mm 0,30 mm yes 30 m 2000 g/m 2 ≥ 6 ≤ 0,40 % ≤ 0,35 mm Δ Lw 19 dB Bfl-s1 R10 8 years 450-CC0013-1
Silvertex 23 - 31 TEXB Silver 2,50 mm 0,30 mm yes 30 m 1600 g/m 2 ≥ 6 ≤ 0,40 % ≤ 0,35 mm Δ Lw 15 dB Bfl-s1 R10 8 years 450-TC0013-1
Ultratex 23 - 31 TEXB 4,00 mm 0,25 mm no 25 m 2450 g/m 2 ≥ 6 ≤ 0,40 % Bfl-s1 R10 7 years 450-TC0013-1
Dynasty 23 - 31 PB 3,60 mm 0,25 mm no 25 m 2200 g/m 2 ≥ 6 ≤ 0,40 % ≤ 0,35 mm Δ Lw 19 dB Bfl-s1 R10 7 years 450-CC0013-1
Cocoon 23 - 31 PB 3,00 mm 0,25 mm yes 30 m 1750 g/m 2 ≥ 6 ≤ 0,40 % ≤ 0,35 mm Δ Lw 16 dB Bfl-s1 R10 7 years 450-CC0013-1
Trento 23 - 31 CB 2,80 mm 0,25 mm yes 30 m 1650 g/m 2 ≥ 6 ≤ 0,40 % ≤ 0,35 mm Δ Lw 16 dB Bfl-s1 R10 7 years 450-CC0013-1
Feelings 23 - 31 PB 2,70 mm 0,25 mm no 30 m 1750 g/m 2 ≥ 6 ≤ 0,40 % ≤ 0,35 mm Δ Lw 13 dB Bfl-s1 R10 7 years 450-CC0013-1
Cosytex 23 - 31 TEXB 2,50 mm 0,25 mm no 30 m 1550 g/m 2 ≥ 6 ≤ 0,40 % ≤ 0,35 mm Δ Lw 16 dB Bfl-s1 R10 7 years 450-TC0013-1
Quintex 23 - 31 TEXB 2,50 mm 0,25 mm yes 30 m 1550 g/m 2 ≥ 6 ≤ 0,40 % ≤ 0,35 mm Δ Lw 16 dB Bfl-s1 R10 7 years 450-TC0013-1
Tex-Style 23 - 31 TEXB 2,50 mm 0,25 mm no 30 m 1550 g/m 2 ≥ 6 ≤ 0,40 % ≤ 0,35 mm Δ Lw 16 dB Bfl-s1 R10 7 years 450-TC0013-1
Pietro 23 - 31 PB 2,25 mm 0,25 mm yes 25 m 1700 g/m 2 ≥ 6 ≤ 0,40 % ≤ 0,35 mm Δ Lw 13 dB Bfl-s1 R10 7 years 450-FC0013-1
PRIMA
Designer-Tex 22 TEXB 3,00 mm 0,20 mm yes 25 m 1600 g/m 2 ≥ 6 ≤ 0,40 % ≤ 0,35 mm Bfl-s1 R11 5 years 450-TC0013-1
Actual Plus 22 CB 2,80 mm 0,20 mm no 25 m 1530 g/m 2 ≥ 6 ≤ 0,40 % ≤ 0,35 mm Δ Lw 14 dB Bfl-s1 R10 5 years 450-CC0013-1
Bartesa 22 CB 2,80 mm 0,20 mm no 30 m 1600 g/m 2 ≥ 6 ≤ 0,40 % ≤ 0,35 mm Δ Lw 16 dB Bfl-s1 DS 5 years 450-CC0013-1
Inspire 22 CB 2,80 mm 0,20 mm no 30 m 1500 g/m 2 ≥ 6 ≤ 0,40 % ≤ 0,35 mm Δ Lw 16 dB Bfl-s1 R10 5 years 450-CC0013-1
Plaza 22 CB 2,80 mm 0,20 mm no 30 m 1600 g/m 2 ≥ 6 ≤ 0,40 % ≤ 0,35 mm Δ Lw 16 dB Bfl-s1 R10 5 years 450-CC0013-1
Passion 22 CB 2,70 mm 0,20 mm yes 25 m 1510 g/m 2 ≥ 6 ≤ 0,40 % ≤ 0,35 mm Δ Lw 14 dB Bfl-s1 DS 5 years 450-CC0013-1
Diana 22 CB 2,60 mm 0,20 mm no 35 m 1600 g/m 2 ≥ 6 ≤ 0,40 % ≤ 0,35 mm Δ Lw 16 dB Bfl-s1 DS 5 years 450-CC0013-1
Artex 22 TEXB 2,50 mm 0,20 mm yes 25 m 1330 g/m 2 ≥ 6 ≤ 0,40 % ≤ 0,35 mm Δ Lw 15 dB Bfl-s1 R11 5 years 641-TC0013-1
Safe-Tex 22 TEXB 2,50 mm 0,20 mm yes 25 m 1330 g/m 2 ≥ 6 ≤ 0,40 % ≤ 0,35 mm Δ Lw 15 dB Bfl-s1 R11 5 years 450-TC0013-1
Novo 22 CB 2,40 mm 0,20 mm no 30 m 1350 g/m 2 ≥ 6 ≤ 0,40 % ≤ 0,35 mm Δ Lw 16 dB Bfl-s1 R10 5 years 450-CC0013-1
Smartex 22 TEXB 2,00 mm 0,20 mm no 30 m 1400 g/m 2 ≥ 6 - 7 ≤ 0,40 % ≤ 0,35 mm Δ Lw 14 dB Bfl-s1 R10 5 years 450-TC0013-1
Fairplay 22 CB 2,00 mm 0,20 mm yes 30 m 1250 g/m 2 ≥ 6 ≤ 0,40 % ≤ 0,35 mm Δ Lw 10 dB Bfl-s1 R10 5 years 450-CC0013-1
Rimini 21 CB 2,30 mm 0,15 mm no 30 m 1330 g/m 2 ≥ 6 ≤ 0,40 % ≤ 0,35 mm Δ Lw 12 dB Bfl-s1 R10 5 years 450-CC0013-1
Turbo 21 CB 2,30 mm 0,15 mm no 30 m 1365 g/m 2 ≥ 6 - 7 ≤ 0,40 % ≤ 0,35 mm Δ Lw 13 dB Bfl-s1 R10 5 years 450-CC0013-1
Atlantic 21 CB 1,90 mm 0,15 mm no 32 m 1200 g/m 2 ≥ 6 ≤ 0,40 % ≤ 0,35 mm Δ Lw 10 dB Bfl-s1 R10 5 years 450-CC0013-1
Start 21 TB 1,30 mm 0,15 mm no 40 m 1180 g/m 2 ≥ 6 - 7 ≤ 0,40 % ≤ 0,35 mm Δ Lw 10 dB Bfl-s1 DS 5 years 450-CC0013-1
134